10539484
Products on Sale are Discontinued Styles or Colors.

FEATURES of Helly Hansen Juniors’ Daybreaker 2.0 Jacket
- Recycled content
- Polartec recycled fleece
- Lightweight
Fabric Details
- 100% recycled polyester
Helly Hansen Kid’s Jackets
| SIZE(Age) | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | 12 yr | 14 yr | 16 yr |
| Body | 32.5 – 35″ | 35 – 37.5″ | 37.5 – 40″ | 40 – 42″ | 42 – 44.5″ | 44.5 – 47″ | 47 – 49″ | 49 – 51.5″ | 51.5 – 54″ | 54 – 56″ | 56 – 60″ | 60 – 64.5″ | 64.5 – 69″ |
| Chest | 20.5 – 21″ | 21 – 21.5″ | 21.5 – 22.5″ | 22.5 – 23″ | 32 – 24″ | 24 – 25″ | 25 – 25.5″ | 25.5 – 26.5 | 26.5 – 28″ | 28 – 29″ | 29 – 31″ | 31 – 33.5″ | 33.5 – 35.5 |
| Waist | 19.5 – 20″ | 20 – 20.5″ | 20.5 – 21″ | 21 – 22″ | 22 – 23″ | 23 – 23.5 | 23.5 – 24.5 | 24.5 – 25″ | 25 – 26.5″ | 26.5 – 28″ | 28 – 29″ | 29 – 30.5″ | 30.5 – 31″ |
| Hip | 21.5 – 22.5″ | 22.5 – 23″ | 23 – 24″ | 24 – 25″ | 25 – 25.5 | 25.5 – 26.5″ | 26.5 – 27″ | 27 – 28″ | 28 – 29.5″ | 29.5 – 30.5″ | 30.5 – 33″ | 33 – 35.5″ | 35.5 – 37″ |
| Center Back Sleeve | 16.5 – 17.5″ | 19 – 20″ | 19 – 20″ | 20 – 21″ | 21 – 22″ | 22 – 23″ | 23 – 24″ | 24 – 25″ | 25 – 26.5″ | 26.5 – 28″ | 28 – 30″ | 30 – 32″ | 32 – 34″ |
HOW to MEASURE
CHEST: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
BODY: Total height
WAIST: Measure around the natural part of the waist, often the narrowest part of the waist.
HIP: Stand with feet together and measure around the fullest point of the hip.
CENTER BACK SLEEVE: Measure straight from center back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position




















Reviews
There are no reviews yet.