10409047

FEATURES of the Helly Hansen Men’s Daybreaker Fleece Vest
- Polartec 100g
- Flat lock seams for low bulk
- HH embroidery
- Hand pockets with ventilation mesh
Helly Hansen Men’s Jackets
| SIZE | XS | S | M | L | XL | XXL | XXXL |
| Body | 66 – 67.5″ | 67.5 – 69″ | 69 – 71″ | 71 – 72.5″ | 72.5 – 74″ | 74 – 74.5″ | 75.5 – 77″ |
| Chest | 35.5 – 37″ | 37 – 39.5″ | 39.5 – 41″ | 41 – 44″ | 44 – 47″ | 47 – 50.5″ | 50.5 – 53.5″ |
| Waist | 30 – 31.5″ | 31.5 – 34″ | 34 – 36″ | 36 – 38.5″ | 38.5 – 41.5″ | 41.5 – 45″ | 45 – 48″ |
| Hip | 35.5 – 37″ | 37 – 39.5″ | 39.5 – 41″ | 41 – 44″ | 44 – 47″ | 47 – 50.5″ | 50.5 – 53.5″ |
| Center Back Sleeve | 31 – 32″ | 32 – 33″ | 33 – 34″ | 34 – 35.5″ | 35.5 – 36.5″ | 36.5 – 38″ | 38 – 38.5 |
HOW to MEASURE
CHEST: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
BODY: Total height
WAIST: Measure around the natural part of the waist, often the narrowest part of the waist.
HIP: Stand with feet together and measure around the fullest point of the hip.
CENTER BACK SLEEVE: Measure straight from center back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position



















Reviews
There are no reviews yet.